Investor
May 2026
₽14.5B
System sales
1,691
Stores
No data
EBITDA
No data
FCF
+14%
System sales, YoY
-1%
LFL (Russia, Central Asia)
+6%
LFL IMF
+39%
LFL (all countries)
Financial highlights
| May 2026 | April 2026 | March 2026 | February 2026 | January 2026 | December 2025 | November 2025 | October 2025 | September 2025 | August 2025 | July 2025 | June 2025 | May 2025 | April 2025 | March 2025 | February 2025 | January 2025 | December 2024 | November 2024 | October 2024 | September 2024 | August 2024 | July 2024 | June 2024 | May 2024 | April 2024 | March 2024 | February 2024 | January 2024 | December 2023 | November 2023 | October 2023 | September 2023 | August 2023 | July 2023 | June 2023 | May 2023 | April 2023 | March 2023 | February 2023 | January 2023 | December 2022 | November 2022 | October 2022 | September 2022 | August 2022 | July 2022 | June 2022 | May 2022 | April 2022 | March 2022 | February 2022 | January 2022 | December 2021 | November 2021 | October 2021 | September 2021 | August 2021 | July 2021 | June 2021 | May 2021 | April 2021 | March 2021 | February 2021 | January 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System sales₽(B) | 14.5 | 12.7 | 13.4 | 11.9 | 13.2 | 13.7 | 12.5 | 12.4 | 11.8 | 12.5 | 11.9 | 12 | 12.7 | 11.2 | 11.7 | 10.4 | 11.1 | 11.8 | 10.4 | 10.5 | 10.4 | 10.2 | 9.7 | 9.7 | 9.9 | 8.9 | 9.3 | 8.4 | 8.4 | 8.8 | 7.6 | 7.8 | 7.4 | 7.4 | 7.1 | 6.9 | 7 | 6.3 | 6.5 | 5.7 | 5.9 | 6 | 5 | 5.2 | 5 | 5 | 5 | 4.9 | 5.2 | 4.6 | 4.7 | 4 | 4.1 | 4.2 | 3.5 | 3.8 | 3.5 | 3.5 | 3.3 | 3.2 | 3.4 | 2.9 | 3 | 2.8 | 3 |
| Stores | 1,691 | 1,660 | 1,632 | 1,608 | 1,589 | 1,573 | 1,539 | 1,513 | 1,492 | 1,474 | 1,448 | 1,426 | 1,391 | 1,364 | 1,336 | 1,307 | 1,278 | 1,263 | 1,235 | 1,210 | 1,179 | 1,163 | 1,144 | 1,129 | 1,109 | 1,097 | 1,079 | 1,050 | 1,036 | 1,027 | 1,011 | 996 | 981 | 966 | 958 | 950 | 944 | 936 | 926 | 909 | 907 | 893 | 871 | 861 | 850 | 843 | 837 | 831 | 824 | 815 | 802 | 791 | 778 | 771 | 760 | 753 | 741 | 737 | 725 | 714 | 707 | 701 | 695 | 686 | 682 |
YoYSystem sales | +14% | +12.9% | +14% | +14.2% | +18.2% | +16.2% | +19.7% | +18.5% | +13.5% | +22.1% | +22% | +23.6% | +29.2% | +26.5% | +25.6% | +23.9% | +32.9% | +33.9% | +38.1% | +33.9% | +39.3% | +38.4% | +37.2% | +41.4% | +41.5% | +40.7% | +44.4% | +48.5% | +41.6% | +47.9% | +50.7% | +49.8% | +49.5% | +48.1% | +41.5% | +41% | +32.9% | +37.4% | +38.7% | +42.6% | +42.6% | +42.4% | +42.7% | +36.9% | +40.5% | +42.7% | +53.2% | +51.7% | +55.1% | +57.1% | +53.6% | +40.2% | +40.1% | +50.4% | +44.1% | +51% | +54.9% | +52% | +60.9% | +72.6% | +89.2% | +84.7% | +50.8% | +39% | +43.5% |
EBITDA₽(M) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) |
FCF₽(M) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) |
LFL(Russia, Central Asia) | -1% | -3% | +1% | +1% | +3% | +3% | +5% | +3% | -1% | +4% | +4% | +9% | +10% | +9% | +11% | +10% | +15% | +18% | +17% | +18% | +30% | +18% | +25% | +29% | +25% | +29% | +28% | +32% | +30% | +33% | +35% | +37% | +35% | +26% | +27% | +25% | +17% | +22% | +25% | +29% | +28% | +28% | +30% | +25% | +29% | +26% | +37% | +39% | +42% | +40% | +36% | +25% | +27% | +33% | +31% | +34% | +43% | +28% | +31% | +25% | +17% | +10% | +30% | +29% | +27% |
LFLIMF | +6% | +4% | +9% | -1% | -4% | -10% | -8% | -9% | -6% | -2% | 0% | +3% | 0% | -3% | +2% | +6% | +22% | +23% | +21% | +14% | +2% | -8% | -1% | +12% | +16% | +18% | +16% | +24% | +27% | +32% | +47% | +53% | +70% | +72% | +61% | +76% | +55% | +34% | -3% | +10% | +7% | +5% | -5% | -2% | -6% | -8% | +1% | -14% | -14% | +4% | +38% | +16% | +21% | +21% | +16% | +9% | +20% | +19% | +22% | +38% | +39% | +46% | +42% | +39% | +35% |
LFL(all countries) | +39% | +35% | +41% | +19% | +21% | +32% | +24% | +26% | +24% | +24% | +28% | +23% | +32% | +35% | +55% | +61% | +55% | +69% | +52% | +62% | +54% | +57% | +66% | +61% | +63% | +60% | +45% | +40% | +44% | +29% | +38% | +36% | +20% | +20% | +15% | +8% | +14% | +19% | +45% | +125% | +93% | +39% | +41% | +17% | +32% | +31% | +35% | +39% | +14% | +34% | +43% | +19% | +33% | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) | (N.A.) |
| Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report | Report |
| Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release | Release |
Build Your Business with Dodo
Corporate disclosure
Incorporation documents
Regulations & policies
Notices and requests
Notice of share transfer
Other requests & enquiries
What you can request (5)
- Change of contact email
- Update of personal details
- Access to the closed shareholders' chat
- Extract from the shareholder register
- Add a question to the voting agenda